Howell Basketball ClubRecreation : Travel : Directions : Links : Contact Us : Home Instructional Boys : 3 Boys : 4 Boys : 5/6 Boys : 7/8 Boys : HS Boys Instructional Girls : 3/4 Girls : 5/6 Girls : 7/8 Girls : HS Girls |
Commissioner: Janet Meyerson
All Games are played at the Greenville School
210 Ramtown-Greenville Road Howell,
NJ
Schedule
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | |
| Game Time | Dec. 3 | Dec. 10 | Dec. 17 | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 28 | Feb. 4 | Feb. 11 | Feb. 18 | Feb. 25 |
| 8am | 3 x 4 | 7 x 5 | 5 x 8 | 3 x 7 | 6 x 1 | 4 x 5 | 1 x 8 | 1 x 2 | 7 x 5 | 3 x 1 | 3 x 7 |
| 9am | 6 x 5 | 2 x 3 | 4 x 2 | 1 x 5 | 2 x 5 | 3 x 6 | 6 x 4 | 5 x 6 | 6 x 8 | 5 x 8 | 5 x 1 |
| 10am | 1 x 2 | 6 x 8 | 1 x 3 | 4 x 8 | 8 x 3 | 2 x 8 | 7 x 2 | 3 x 4 | 1 x 4 | 4 x 2 | 4 x 8 |
| 11am | 7 x 8 | 4 x1 | 6 x 7 | 2 x 6 | 4 x 7 | 1 x 7 | 5 x 3 | 7 x 8 | 2 x 3 | 6 x 7 | 2 x 6 |
| Home Team wears White | |||||||||||
| Home Team listed first | Head Coach | Asst. Coach | |||||||||
| Team 1 | Chaballa | Bonnie | >>>>>>>>>> | Thorn | Maria | ||||||
| Team 2 | DeStefano | Anthony | >>>>>>>>>> | Brady | David | ||||||
| Team 3 | Elsbree | Melissa | >>>>>>>>>> | Elsbree | Wayne | ||||||
| Team 4 | Larned | Jason | >>>>>>>>>> | Lloyd | Doug | ||||||
| Team 5 | Leary | Pat | >>>>>>>>>> | Messina | John | ||||||
| Team 6 | Loesch | Leonard | >>>>>>>>>> | Shughnessy | Bill | Morales | Edwin | ||||
| Team 7 | Martinos | Joe | >>>>>>>>>> | Fortang | Ira | Carnevale | Jason | ||||
| Team 8 | Pawlowski | Frank | >>>>>>>>>> | Woods | Bob | ||||||
| Practice Schedule | |||||||||||
| Day | Tuesday | Wednesday | Friday | ||||||||
| School | ARDENA | ARDENA | Land O Pines/ Stage Side | ||||||||
| 6-7PM | Larned | Pawlowski | xxxxxxxxxxx | ||||||||
| 6-7PM | xxxxxxxxx | Leary | xxxxxxxxxxx | ||||||||
| 7-8 PM | Elsbree | Martinos | xxxxxxxxxxx | ||||||||
| 7-8 PM | Chaballa | Loesch | xxxxxxxxxxx | ||||||||
| 8-9 PM | xxxxxxxxx | xxxxxxxxx | DeStefano | ||||||||
| 8-9 PM | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | ||||||||
Recreation League Rules : Rotation Schedule : Score Sheets