Howell Basketball ClubRecreation : Travel : Directions : Links : Contact Us : Home Instructional Boys : 3 Boys : 4 Boys : 5/6 Boys : 7/8 Boys : HS Boys : Instructional Girls : 3/4 Girls : 5/6 Girls : 7/8 Girls : HS Girls |
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 |
| Dave Gluck | Frank Tango | Bob Tice | Sean Smith | Saseen Abujawdeh | Bill Smith | Gary Marmer | Mike Franklin | Don Ahern | Rod Solaz | Jeff Preston | Ken Post |
| Ron Ganter | Pat McBride | Jack Dougher | Bill Skinner | Mike Stivala | Tony Corcione | Kevin Bearse | Brad Petersen | Bruce Junge | John Steinmetz | Peter Morro | Kyle Kane |
| Practices at Newbury Back Gym | |||||||||||
| 6 to 7 | 7 to 8 | 8 to 9 | |||||||||
| Monday | T # 9 | Not Available | |||||||||
| T # 7 | |||||||||||
| Wed. | T # 6 | T #2 | T #11 | ||||||||
| T # 10 | T #8 | T #4 | |||||||||
| Fri | T #1 | T #12 | |||||||||
| T #3 | T # 5 | ||||||||||
| Games at Taunton: | |||||||||||
| Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | ||
| 3-Dec | 10-Dec | 17-Dec | 7-Jan | 14-Jan | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | ||
| 8:00 AM | 9 - 10 | 2 - 3 | 9 - 12 | 7 - 4 | 8 - 5 | 6 -2 | 1 - 9 | 11 - 6 | 5 - 1 | 4 - 10 | |
| 9:00 AM | 3 - 4 | 11 - 1 | 10 - 11 | 9 - 5 | 10 - 1 | 5 - 12 | 10 - 2 | 9 - 3 | 3 - 12 | 1 - 12 | |
| 10:00 AM | 5 - 6 | 12 - 10 | 5 - 7 | 3 - 10 | 3 - 11 | 4 - 1 | 4 - 8 | 5 - 10 | 8 - 10 | 6 - 3 | |
| 11:00 AM | 7 - 8 | 8 - 9 | 1 - 3 | 6 - 1 | 7 -12 | 3 - 8 | 7 - 3 | 12 - 4 | 9 - 6 | 8 - 11 | |
| 12:00 PM | 1 - 2 | 6 - 7 | 4 - 2 | 11 - 2 | 2 - 9 | 9 - 11 | 11 - 5 | 7 - 1 | 2 - 7 | 2 - 5 | |
| 1:00 PM | 11 - 12 | 4 - 5 | 8 - 6 | 12 - 8 | 4 - 6 | 7 - 10 | 12 - 6 | 8 - 2 | 11 - 4 | 9 - 7 | |
Commissioners: (Click to Email)
Ron Ganter,
Bill Bahjor,
Kelly Morton,
Mike McGarry
PLAYOFF SCHEDULE
Recreation League Rules : Rotation Schedule : Score Sheets