Howell Basketball ClubRecreation : Travel : Directions : Links : Contact Us : Home Instructional Boys : 3 Boys : 4 Boys : 5/6 Boys : 7/8 Boys : HS Boys : Instructional Girls : 3/4 Girls : 5/6 Girls : 7/8 Girls : HS Girls |
Commissioner: Ralph Williams
TEAMS:
| Team 1 | Team 2 | ||||
| Coach Attanasio | Coach Hartzel | ||||
| Player Last Name | Player First Name | Player Last Name | Player First Name | ||
| Attanasio | Loriana | Boller | Gabby | ||
| Baird | Alexandra | Cavanagh | Ciara | ||
| Barron | Tiara | Davison | Amie | ||
| Bock | Jessica | Dejesus | Madison | ||
| Davella | Joanna | Hartzell | Sarah | ||
| DELLANNO | KRISTINA | Maher | Lauren | ||
| Kelly | Brandi | McClaren | Roxanne | ||
| Meyer | Caitlin | Osborne | Abigail | ||
| Pare | Nicole | Sullivan | Clare | ||
| Siegel | Marissa | Walko | Brittany | ||
| Team 3 | Team 4 | ||||
| Coach Rittweger | Coach Williams | ||||
| Player Last Name | Player First Name | Player Last Name | Player First Name | ||
| Bayne | Eliza | Amodol | Sydney | ||
| Cannon | Stephanie | Angley | Shannon | ||
| Cicero | Leeza | Burns | Kelsey | ||
| Frank | Sara | Chirumbole | Brennah | ||
| Guarillio | Sarah | Gonzalez | Brittany | ||
| Guarillio | Laura | Raso | Briana | ||
| Lally | Amanda | Reilly | Samantha | ||
| Rittweger | Sabrina | Smith | Kelly | ||
| Robertson | Kristin | Williams | Chiara | ||
| Zingaropoli | Tiffany | Williams | Amber | ||
SCHEDULE:
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
| Game Time | Dec. 3 | Dec. 10 | Dec. 17 | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 28 | Feb. 4 | Feb. 11 | Feb. 18 |
| 12pm | 1 x 4 | 1 x 2 | 2 x 4 | 1 x 2 | 1 x 4 | 2 x 4 | 1 x 2 | 1 x 4 | 2 x 4 | 1 x 2 |
| 1pm | 2 x 3 | 3 x 4 | 1 x 3 | 3 x 4 | 2 x 3 | 1 x 3 | 3 x 4 | 2 x 3 | 1 x 3 | 3 x 4 |
Playoffs
| Game Time | Feb 25 |
| 12pm | 2 x 4 |
| 1pm | 1 x 3 |
Recreation League Rules : Rotation Schedule : Score Sheets